About RoboCup Singapore Open 2019

RoboCup Singapore Open cum National Selection of RoboCupJunior 2019 aims to promote innovation using robotics and select the best teams to represent Singapore in the RoboCup Asia – Pacific 2019 and RoboCup World Championship 2019.
The RoboCup Singapore Open focuses on RoboCup Asia-Pacific (RCAP) Challenges and RoboCupJunior (RCJ) leagues.
Registration
PLEASE READ THIS INFORMATION CAREFULLY!
- Please direct all questions and inquiries about the registration, and logistic arrangement via email to office@robocupsg.org . This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
- Any changes of registration information, such as participant names, swap of leagues, etc. are strictly NOT allowed once the registration is closed.
Competition
RoboCupJunior Challenges
1.RoboCupJunior Soccer | Rule
- Lightweight League – Primary ( < 13 Years old ) – Not eligible for RoboCup International
- Lightweight League – Secondary (13 Years old and above )
- Open League – Secondary (13 Years old and above)
2.RoboCupJunior Rescue | Rule
- Rescue Line – Primary ( < 13 Years old ) – Not eligible for RoboCup International
- Rescue Line – Secondary (13 Years old and above)
3.RoboCupJunior On Stage | Rule
- OnStage – Preliminary ( < 13 Years old)– Not eligible for RoboCup International
- OnStage – Advanced (13 Years old and above)
4.RoboCupJunior CoSpace Rescue | Rule
- CoSpace Rescue – Primary (< 13 Years old) – Not eligible for RoboCup International Use rule for primary age group
- CoSpace Rescue – Secondary (13 Years old and above) Use rule for secondary age group
RoboCup Asia-Pacific Challenge Leagues
5.RCAP CoSpace Rescue | Rule
- CoSpace Rescue – U12
- CoSpace Rescue – U19
*Real Robot will be used for both primary and secondary age group.
6.RCAP CoSpace Rescue FirstSteps | Rule
- CoSpace Rescue FirstSteps – U12
- CoSpace Rescue FirstSteps – U19
*Real Robot will be used for both primary and secondary age group.
7.CoSpace Grand Prix | Rule
- CoSpace Grand Prix – U12
- CoSpace Grand Prix – U19
*Real Robot will be used for both primary and secondary age group.
8.CoSpace Grand Prix FirstSteps| Rule
- CoSpace Grand Prix FirstSteps – U12
- CoSpace Grand Prix FirstSteps – U19
*Real Robot will be used for both primary and secondary age group.
9. RCAP CoSpace Logistics | Rule
- CoSpace Logistics – U19
- CoSpace Logistics – University
Schedule
Results
League | Rank | Team | Institutaion |
RoboCupJunior Soccer, Open |
1st Place | WRS TEAM 1 | WOODLANDS RING SECONDARY SCHOOL |
2nd Place | Cusps | Raffles Institution | |
3rd Place | Venom | Nanyang Girls’ High School | |
RoboCupJunior Soccer, Lightweight Secondary | 1st Place | Team Raffles | Raffles Institution |
2nd Place | Lowkey Loki | Nanyang Girls’ High School | |
1st Place | Team Raffles | Raffles Institution | |
(Technical Challenge) | |||
RoboCupJunior Rescue CoSpace, Secondary | 1st Place | NYCasuals | Nanyang Junior College |
2nd Place | PhysicsDisabled | Hwa Chong Institution (College) | |
3rd Place | PHSS RCJ Team 4 | Pei Hwa Secondary School | |
1st Place | Ninja | NADA Junior and Senior High School | |
(International Teams) | |||
2nd Place | Chocotaco | Shanghai American School Pudong | |
(International Teams) | |||
Winner | B.O.A.R.S Team 4 | Anderson Secondary School | |
(Friendship Tournament) | |||
RoboCupJunior Rescue Line, Secondary | 1st Place | The Blind Sweepers | Raffles Institution |
2nd Place | Autobots | National Junior College | |
3rd Place | Complete | Raffles Institution | |
1st Place | Miaoli | National Hsinchu Senior High School | |
(International Teams) | |||
RoboCupJunior Rescue Line, Primary | 1st Place | Icon | The Brainery Code |
2nd Place | Noble | The Brainery Code | |
3rd Place | Endurance | The Brainery Code | |
1st Place | Robosquad | SD Muhammadiyah 4 Surabaya | |
(International Teams) | |||
RoboCupJunior Rescue OnStage, Secondary | 1st Place | AvE | Hwa Chong Institution (College) |
2nd Place | Team Bangbeob | Raffles Girls’ School | |
RoboCupJunior Rescue OnStage, Primary | 1st Place | Secret Lives of Pets | Chua Chu Kang Primary School |
RCAP CoSpace Grand Prix, FirstSteps U19 | 1st Place | HGV 3 | Hillgrove Secondary School |
2nd Place | HGV 1 | Hillgrove Secondary School | |
3rd Place | HGV 5 | Hillgrove Secondary School | |
1st Place (Singles) | Kwan Kai Jie Samuel | Hillgrove Secondary School | |
2nd Place (Singles) | Wang Heng Xin Melson | Hillgrove Secondary School | |
3rd Place (Singles) | LIU XUANCHENG | BOCA ROBOT CLUB | |
1st Place (Time Trial) | HUACAI BOCA | BOCA ROBOT CLUB | |
2nd Place (Time Trial) | HGV 5 | Hillgrove Secondary School | |
RCAP CoSpace Grand Prix, FirstSteps U12 | 1st Place | Fuhua Champions | Fuhua Primary School |
2nd Place | Temasek Primary GP Team 1 | Temasek Primary School | |
3rd Place | Zhenghua Juniors | Zhenhua Primary School | |
1st Place | U.UP1 | LIAONING U.ROGER | |
(International Teams) | |||
2nd Place | RUIHAO | Jiaxing Rui Hao Robot CO.LTD. | |
(International Teams) | |||
1st Place (Singles) | WANG QIGEN | BOCA Robot Club | |
2nd Place (Singles) | LU XINTONG | LIAONING U.ROGER | |
3rd Place (Singles) | HE ZETING | BOCA Robot Club | |
1st Place (Time Trial) | RUIHAO | JIAXING RUIHAO ROBOT | |
2nd Place (Time Trial) | BAIHUA | BOCA Robot Club | |
RCAP CoSpace Grand Prix, U19 |
1st Place | PHSS Team 2 | Pei Hwa Secondary School |
2nd Place | HGV 11 | Hillgrove Secondary School | |
3rd Place | HGV 10 | Hillgrove Secondary School | |
1st Place | New Stars | Qingdao I Chuang | |
(International Teams) | |||
1st Place (Singles) | Quek Si-Hein | Hillgrove Secondary School | |
2nd Place (Singles) | Wang Yuanbin | Qingdao I Chuang | |
3rd Place (Singles) | Yang Jiayi | Luoyang dongming foreign language experimental school | |
1st Place (Time Trial) | HGV 11 | Hillgrove Secondary School | |
2nd Place (Time Trial) | HGV 10 | Hillgrove Secondary School | |
RCAP CoSpace Grand Prix, U12 |
1st Place | Dragon Knights | Chua Chu Kang Primary School |
2nd Place | Nanyang 4 | Nanyang Primary School | |
3rd Place | Temasek Primary GP Team 2 | Temasek Primary School | |
1st Place | The mouse | Luoyang Dadalele Robot Activity Center | |
(International Teams) | |||
2nd Place | The spectre | Luoyang Dadalele Robot Activity Center | |
(International Teams) | |||
1st Place (Singles) | Huang Jingxuan | Luoyang Dadalele Robot Activity Center | |
2nd Place (Singles) | Zhao Chenxuan | Luoyang Dadalele Robot Activity Center | |
3rd Place (Singles) | Shaun Sze Yu Heng | Nanyang Primary School | |
1st Place (Time Trial) | The Spectre | Luoyang Dadalele Robot Activity Centre | |
2nd Place (Time Trial) | Nanyang 7 | Nanyang Primary School | |
RCAP CoSpace Rescue, FirstSteps U19 | 1st Place | PHSS FIRSTSTEPS Team 2 | Pei Hwa Secondary School |
2nd Place | PHSS FIRSTSTEPS Team 1 | Pei Hwa Secondary School | |
1st Place | Glory | Jiaxing Ruihao Robot Co., Ltd. | |
(International Teams) | |||
Winner | LS | Qingdao Ichuang | |
(Friendship Tournament) | |||
RCAP CoSpace Rescue, FirstSteps U12 | 1st Place | KaiKai | Zhenghua Primary School |
2nd Place | Matrix | Zhenghua Primary School | |
1st Place | BOCA Eagle Team | BOCA Robot Club | |
(International Teams) | |||
Winner | Underhappy | Zhenghua Primary School | |
(Friendship Tournament) | |||
RCAP CoSpace Rescue, U19 |
1st Place | PHSS RCAP Team 3 | Pei Hwa Secondary School |
2nd Place | PHSS RCAP Team 2 | Pei Hwa Secondary School | |
1st Place | Lucky Star | Qingdao Ichuang | |
(International Teams) | |||
2nd Place | RD | Qingdao Ichuang | |
(International Teams) | |||
Winner | PHSS RCAP Team 1 | Pei Hwa Secondary School | |
(Friendship Tournament) | |||
RCAP CoSpace Rescue, U12 |
1st Place | PHSS RCAP Team 6 | Pei Hwa Secondary School |
2nd Place | PHSS RCAP Team 5 | Pei Hwa Secondary School | |
1st Place | ZQ | Shen Zhen Dadalele | |
(International Teams) | |||
Winner | XM | Shen Zhen Dadalele | |
(Friendship Tournament) |
Challenges
CoSpace Grand Prix Challenge
In the CoSpace Grand Prix Challenge, teams are required to make a robot, code a robot, and finally take part in the Robot Race in the real-virtual co-existing space. The robot race begins in the real world. It will notify its virtual team robot after it reaches the teleportation terminal. The virtual robot will continue the race in the virtual world to complete the course. Teams are required to develop appropriate strategies for both real and virtual autonomous robot.
1.Challenge Rules: CoSpace Grand Prix Rules 2018
2.Categories:
- CoSpace Grand Prix FirstSteps , (Novice Team, 12 years old and below)
- CoSpace Grand Prix, U12 (12 years old and below)
- CoSpace Grand Prix U19 (19 years old and below)
3.Youtube Link: CoSpace Grand Prix Challenge
CoSpace Rescue Challenge
In RCAP CoSpace Rescue challenge, teams are required to use a real robot, develop and program appropriate strategies for both real and virtual autonomous robots to navigate through the real and virtual worlds to search and rescue victims, while competing with another team’s robot executing the same mission in the same real and virtual worlds. Selection and implementation of suitable AI strategy is very important in the RCAP CoSpace Rescue challenge.
1.Challenge Rules: CoSpace Rescue Challenge Rules
2.Categories:
- CoSpace Rescue FirstSteps , U12 (Novice Team, 12 years old and below)
- CoSpace Rescue FirstSteps , U19 (Novice Team, 19 years old and below)
- CoSpace Rescue, U12 (12 years old and below)
- CoSpace Rescue, U19 (19 years old and below)
3.Youtube Link: CoSpace Rescue Challenge